<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>alternativeenergyhub.com &#187; small-solar</title>
	<atom:link href="http://alternativeenergyhub.com/tag/small-solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeenergyhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distributed solar power projects becoming more popular</title>
		<link>http://alternativeenergyhub.com/alternative-energy/distributed-solar-power-projects-becoming-more-popular/</link>
		<comments>http://alternativeenergyhub.com/alternative-energy/distributed-solar-power-projects-becoming-more-popular/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:02:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[desert-tortoise]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[small-solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[source-alters]]></category>
		<category><![CDATA[triple]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/distributed-solar-power-projects-becoming-more-popular/</guid>
		<description><![CDATA[While announcements about new big solar power plants grab the headlines (and the concerns of environmentalists (see this NY Times artlcle &#8211; BrightSource Alters Solar Plant Plan to Address Concerns Over Desert Tortoise)), many utilities are focusing on small distributed solar rooftop arrays and small solar farms that can be built close to power transmission Related posts: Two New Wind Power Projects to Triple Oregon&#8217;s capacity Southern California Edison to add 250 megawatts in solar cells New distributed computing project -CleanEnergy@home ]]></description>
			<content:encoded><![CDATA[ about  solar  grab  (and  of  this  artlcle  Alters  Plan  Concerns  Tortoise)),  are  small  rooftop  small  that  built  power  posts:  Wind  to  capacity  Edison  250  solar  distributed  -CleanEnergy@home  />
<a  title="Distributed  projects  popular">Distributed  projects  popular</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/alternative-energy/distributed-solar-power-projects-becoming-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey adding 80 megawatts of solar power, one pole at a time</title>
		<link>http://alternativeenergyhub.com/alternative-energy/new-jersey-adding-80-megawatts-of-solar-power-one-pole-at-a-time/</link>
		<comments>http://alternativeenergyhub.com/alternative-energy/new-jersey-adding-80-megawatts-of-solar-power-one-pole-at-a-time/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:44:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[515-million]]></category>
		<category><![CDATA[a-little-differently]]></category>
		<category><![CDATA[become-the]]></category>
		<category><![CDATA[become-the-second]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[generated-from]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[pse]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second-most]]></category>
		<category><![CDATA[small-solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar-powered]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/new-jersey-adding-80-megawatts-of-solar-power-one-pole-at-a-time/</guid>
		<description><![CDATA[New Jersey is making a bid to become the second most solar powered state in the US, and they&#8217;re doing it a little differently than most. PSE&#038;G is spending $515 million to generate 80 megawatts of solar power, and about half of it will be generated from small solar panels on about 200,000 of the ]]></description>
			<content:encoded><![CDATA[ is  bid  the  solar  in  and  it  differently  PSE&#038;G  $515  generate  of  and  of  be  small  on  of  the  />
<a  title="New  80  solar  pole  time">New  80  solar  pole  time</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/alternative-energy/new-jersey-adding-80-megawatts-of-solar-power-one-pole-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.310 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 19:37:59 -->
<!-- Compression = gzip -->
