<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>alternativeenergyhub.com &#187; near</title>
	<atom:link href="http://alternativeenergyhub.com/tag/near/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeenergyhub.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dock Here for Clean Renewable Solar Energy!</title>
		<link>http://alternativeenergyhub.com/transportation/dock-here-for-clean-renewable-solar-energy/</link>
		<comments>http://alternativeenergyhub.com/transportation/dock-here-for-clean-renewable-solar-energy/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:09:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric-cars]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[well-happen]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/dock-here-for-clean-renewable-solar-energy/</guid>
		<description><![CDATA[ This can very well happen in the near future with billboards advertising &#8211; bold and strong, beckoning electric vehicles for recharging. Already in Berlin-Adlershof, this is happening. The largest independently functioning solar charging station is offering high-quality, computerized and completely safe kind of solar charging to electrical cars. Electric-power cars&#8217; handicap &#8211; finding a Posted in: Electric Cars , Solar Power , Transportation ]]></description>
			<content:encoded><![CDATA[ /></p>
<p>  very  in  future  advertising  and  electric  recharging.  Berlin-Adlershof,  happening.  independently  charging  offering  and  kind  charging  cars.  handicap  a  Electric  Solar  Transportation  /></p>
<p>More:<br  href="http://www.alternative-energy-news.info/dock-here-for-clean-renewable-solar-energy/"  for  Solar  for  Solar ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/transportation/dock-here-for-clean-renewable-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering Up The Nation’s Largest Solar Power Plant</title>
		<link>http://alternativeenergyhub.com/alternative-energy/powering-up-the-nation%e2%80%99s-largest-solar-power-plant/</link>
		<comments>http://alternativeenergyhub.com/alternative-energy/powering-up-the-nation%e2%80%99s-largest-solar-power-plant/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[florida-power]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[its-schedule-]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/powering-up-the-nation%e2%80%99s-largest-solar-power-plant/</guid>
		<description><![CDATA[ Florida Power &#038; Light Company (FPL) has announced the near completion of its DeSoto Next Generation Solar Energy Center in Arcadia, Florida. This solar power plant will be producing electricity by the end of month. This project is ahead of its schedule. The plant has an impressive number of 90,000 photovoltaic panels. Experts claim Posted in: Ethanol ]]></description>
			<content:encoded><![CDATA[ /></p>
<p>  &#038;  (FPL)  the  of  Next  Energy  Arcadia,  solar  will  electricity  end  This  ahead  schedule.  has  number  photovoltaic  claim  Ethanol  /></p>
<p>View  here:<br  href="http://www.alternative-energy-news.info/powering-nations-largest-solar-power-plant/"  The  Solar  Up  Largest  Plant</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/alternative-energy/powering-up-the-nation%e2%80%99s-largest-solar-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel as a Jet Fuel Alternative?</title>
		<link>http://alternativeenergyhub.com/biofuels/biofuel-as-a-jet-fuel-alternative/</link>
		<comments>http://alternativeenergyhub.com/biofuels/biofuel-as-a-jet-fuel-alternative/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[a-humble-weed]]></category>
		<category><![CDATA[a-jet-fuel]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[category-tag]]></category>
		<category><![CDATA[future energy]]></category>
		<category><![CDATA[humble-weed]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[oilseed-crop]]></category>
		<category><![CDATA[study-conducted]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/biofuel-as-a-jet-fuel-alternative/</guid>
		<description><![CDATA[ The seeds of a humble weed could lower a jet fuel&#8217;s cradle-to-grave carbon emissions by 84 percent. Camelina sativa is an oilseed crop and it might be used as fuel in aircrafts in the near future. A study conducted at Michigan Technological University claimed that Camelina has shown to be one of the more Posted in: Biofuels , Future Energy , Transportation ]]></description>
			<content:encoded><![CDATA[ /></p>
<p>  of  weed  a  cradle-to-grave  by  Camelina  an  and  be  fuel  in  future.  conducted  Technological  that  shown  one  more  Biofuels  Energy  </p>
<p><img  more  original  target="_blank"  as  Fuel  a  Alternative?</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/biofuels/biofuel-as-a-jet-fuel-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Make Solar Panels the Easy Way</title>
		<link>http://alternativeenergyhub.com/solar/learn-how-to-make-solar-panels-the-easy-way/</link>
		<comments>http://alternativeenergyhub.com/solar/learn-how-to-make-solar-panels-the-easy-way/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 01:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[bills-seem]]></category>
		<category><![CDATA[fire-your]]></category>
		<category><![CDATA[installing-solar]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[the-near]]></category>
		<category><![CDATA[the-rise]]></category>
		<category><![CDATA[wonder-more]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=177</guid>
		<description><![CDATA[Electricity bills seem to be on the rise with no relief coming in the near future. No wonder more and more people are looking into installing solar panels in an effort to save money. (...)]]></description>
			<content:encoded><![CDATA[ seem  on  with  coming  near  wonder  more  looking  solar  an  save  the  />
<a  title="Learn  Make  the  How  Solar  Easy ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/learn-how-to-make-solar-panels-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Solar Power</title>
		<link>http://alternativeenergyhub.com/solar/home-solar-power/</link>
		<comments>http://alternativeenergyhub.com/solar/home-solar-power/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy-into]]></category>
		<category><![CDATA[facts-about]]></category>
		<category><![CDATA[fire-your]]></category>
		<category><![CDATA[has-several]]></category>
		<category><![CDATA[into-the-solar]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[the-rise]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=178</guid>
		<description><![CDATA[Basic facts about home solar power systems A home solar power system has several standard components they are as follows: * PV Modules or solar panels (to turn solar energy into electricity) * A charge controller (this is an electrical device that prevents batteries from overcharging and from power running from the batteries into the solar panels). (...)]]></description>
			<content:encoded><![CDATA[ about  power  home  system  standard  are  *  or  (to  energy  *  controller  an  that  from  from  from  into  panels).  the  target="_blank"  Solar  Power</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/home-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada to Attract Renewable Energy Industry</title>
		<link>http://alternativeenergyhub.com/alternative-energy/nevada-to-attract-renewable-energy-industry/</link>
		<comments>http://alternativeenergyhub.com/alternative-energy/nevada-to-attract-renewable-energy-industry/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[are-trying]]></category>
		<category><![CDATA[butterfly-wings]]></category>
		<category><![CDATA[carson-city]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[great-example]]></category>
		<category><![CDATA[green-energy]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[poisonous-side]]></category>
		<category><![CDATA[pollution-and]]></category>
		<category><![CDATA[technology-for]]></category>
		<category><![CDATA[their-energy]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=105</guid>
		<description><![CDATA[ As much as possible people are trying to choose clean and green technology for their energy need. They understand the gravity of pollution and its implications in the near future. People of Carson City, Nevada have presented a great example of environmental awareness to follow. They have started a private-public initiative called Team Nevada. Posted in: Economy , Industry , Politics ]]></description>
			<content:encoded><![CDATA[ /></p>
<p>  as  are  choose  green  their  They  gravity  and  in  future.  Carson  have  great  environmental  follow.  started  initiative  Nevada.  Economy  ,  src="http://alternativeenergyhub.com/wp-content/uploads/2009/03/1ca6ce4440energy.jpg"  original:<br  href="http://www.alternative-energy-news.info/nevada-to-attract-renewable-energy-industry/"  Attract  Industry">Nevada  Renewable ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/alternative-energy/nevada-to-attract-renewable-energy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.257 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 08:23:23 -->
<!-- Compression = gzip -->
