<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>alternativeenergyhub.com &#187; cities</title>
	<atom:link href="http://alternativeenergyhub.com/tag/cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeenergyhub.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swedish city eliminates its dependence on fossil fuels</title>
		<link>http://alternativeenergyhub.com/alternative-energy/swedish-city-eliminates-its-dependence-on-fossil-fuels/</link>
		<comments>http://alternativeenergyhub.com/alternative-energy/swedish-city-eliminates-its-dependence-on-fossil-fuels/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 08:39:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[a-decade-ago]]></category>
		<category><![CDATA[a-small-city]]></category>
		<category><![CDATA[based-fuels]]></category>
		<category><![CDATA[cheaper-fuel]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[currently-uses]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[good-on-its]]></category>
		<category><![CDATA[has-actually]]></category>
		<category><![CDATA[its-promise-]]></category>
		<category><![CDATA[put-timber]]></category>
		<category><![CDATA[swedish]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/swedish-city-eliminates-its-dependence-on-fossil-fuels/</guid>
		<description><![CDATA[The New York Times recently profiled the Swedish city of Kristianstad &#8211; a small city that made a pledge over a decade ago to wean itself from fossil fuels.  Unlike many other cities and countries that have made that pledge, Kristianstad has actually made good on its promise. Kristianstad currently uses no oil, natural gas Related posts: Gore-tex based new cheaper fuel cell breakthrough eliminates need for platinum Algae-Based Fuels Set to Bloom Range Fuels to put timber in the tank ]]></description>
			<content:encoded><![CDATA[ York  profiled  city  &#8211;  city  a  a  to  from  Unlike  cities  that  that  has  good  promise.  uses  natural  posts:  new  cell  need  Algae-Based  to  Fuels  timber  tank  here:<br  href="http://feedproxy.google.com/~r/AlternativeEnergyInfo/~3/EUqvimq3ibw/"  eliminates  on  city  dependence  fuels</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/alternative-energy/swedish-city-eliminates-its-dependence-on-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Utilities End Coal Fired Electricity Contracts in California</title>
		<link>http://alternativeenergyhub.com/alternative-energy/city-utilities-end-coal-fired-electricity-contracts-in-california/</link>
		<comments>http://alternativeenergyhub.com/alternative-energy/city-utilities-end-coal-fired-electricity-contracts-in-california/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 17:52:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[a-group-for]]></category>
		<category><![CDATA[a-serious-issue]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[looking-at-ways]]></category>
		<category><![CDATA[pasadena-water]]></category>
		<category><![CDATA[phyllis-currie]]></category>
		<category><![CDATA[senator-dianne]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=134</guid>
		<description><![CDATA[ In what is hopefully the start of a new trend, several Southern California cities have decided not to renew long-term contracts for coal-fired electricity, choosing instead to turn to cleaner sources of electricity. City officials told Utah-based Intermountain Power Agency they wouldn't be renewing their contracts for coal-fired power, which expire in 2027, and would instead be looking for alternative energy sources. "It's a huge change," said Mayor Todd Campbell of Burbank, one of the cities that decided not to renew its contract. The cities are Pasadena , Glendale , Riverside and Anaheim . They join the Los Angeles Department of Water and Power , which has already choosen not to renew the contract with Intermountain. Currently coal fired electricity makes up a significant percentage of their power, for example Pasadena Water &#038; Power says that the Intermountain plant is 65 percent of our energy. Intermountain's general manager Reed Searle said the company had worked for three years on the renewals and was now looking at ways to modernize its plants to bring them into compliance with California's greenhouse gas legislation that takes effect on the first of January. The cities' decision came after increased pressure from politicians and environmentalists. Senator Dianne Feinstein wrote a letter to an umbrella group for the cities last week saying she was "shocked and dismayed" by an initial decision last month by Burbank to renew the contract. Phyllis Currie, general manager of Pasadena Water &#038; Power said the utilities wanted to explain how important Intermountain was to California cities. "It's a serious issue when you tell us to walk away from that," she said. The move could put Southern California in the forefront nationally of the commercial use of alternative energy in coming years. Intermountain has extended its renewal offer for power from the plants until 2023 from the previous deadline of May 2007 in the hope state regulators will let utility officials renew the contracts if greenhouse gases are reduced. Electricity utilities are starting to feel the pressure for "clean" coal .]]></description>
			<content:encoded><![CDATA[ /></p>
<p>  is  start  new  Southern  have  to  contracts  electricity,  to  cleaner  electricity.  told  Power  wouldn&#8217;t  their  coal-fired  expire  and  be  alternative  &#8220;It&#8217;s  change,&#8221;  Todd  Burbank,  the  decided  renew  The  Pasadena  ,  Anaheim  join  Angeles  Water  ,  already  to  contract  Currently  electricity  a  of  for  Water  says  Intermountain  65  our  general  Searle  company  for  on  and  looking  to  plants  them  with  gas  takes  the  January.  decision  increased  politicians  Senator  wrote  to  group  cities  saying  &#8220;shocked  by  decision  by  renew  Phyllis  manager  Water  said  wanted  how  was  cities.  serious  you  to  from  said.  could  California  forefront  the  of  in  Intermountain  its  for  the  2023  previous  May  the  regulators  utility  the  greenhouse  reduced.  are  feel  for  .</p>
<p><img  more  original  target="_blank"  Utilities  Fired  in  End  Electricity  California</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/alternative-energy/city-utilities-end-coal-fired-electricity-contracts-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$402m Tidal Energy Plant For New Zealand</title>
		<link>http://alternativeenergyhub.com/alternative-energy/402m-tidal-energy-plant-for-new-zealand/</link>
		<comments>http://alternativeenergyhub.com/alternative-energy/402m-tidal-energy-plant-for-new-zealand/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 18:30:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[a-broad-shallow]]></category>
		<category><![CDATA[a-group-for]]></category>
		<category><![CDATA[a-halfway-along]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[gets-the-green]]></category>
		<category><![CDATA[kaipara-harbour]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[looking-at-ways]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[senator-dianne]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[treacherous]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=136</guid>
		<description><![CDATA[ New Zealand’s Northern Advocate reports that a US $402 million (NZ $600m) proposal to generate electricity with 200 tidal-powered turbines submerged at the entrance to the Kaipara Harbour could get under way next year. The harbour is one of the largest in the world. It’s a broad shallow harbour covering an area of over three hundred square miles and has more than two thousand miles of shoreline. It has a two and a half mile wide entrance to the Tasman Sea halfway along its length. Although officially called a harbour, the Kaipara is rarely used for shipping, owing to the treacherous tides and bars at its mouth. For this reason, no large settlements lie close to its shores, although small communities dot its coastline. Crest Energy has applied to the Northland Regional Council for resource consent to set the 22m-tall turbines on the seafloor along about 8km of the 30m deep main channel at the harbour entrance. The tidal energy is expected to get the turbines generating 200 megawatts of power - enough for 250,000 homes. The turbines, shielded from fish, would sit on heavy concrete pylons and be at least 5m from the surface at low tide. Leisure craft and barges could pass over them, but would be restricted from anchoring in the turbine area. Two 30km-long cables 125mm in diameter would feed electricity into the national grid. Crest Energy claims the size and commercial scale of the Kaipara project would make it the largest of its kind in the world. If the project gets the green light, possibly around the middle of next year, the company plans to raise about $50 million to begin building turbines.]]></description>
			<content:encoded><![CDATA[ /></p>
<p>  Northern  that  $402  $600m)  generate  200  submerged  entrance  Kaipara  get  next  harbour  of  in  Its  shallow  an  over  square  has  two  of  has  and  mile  to  Sea  its  officially  harbour,  is  for  to  tides  at  For  no  lie  its  small  its  Energy  to  Regional  resource  set  turbines  seafloor  8km  30m  channel  harbour  tidal  expected  the  200  power  for  The  from  sit  concrete  be  5m  surface  tide.  and  pass  but  restricted  in  area.  cables  diameter  electricity  national  Energy  size  scale  Kaipara  make  largest  kind  world.  project  green  around  of  the  to  $50  begin  src="http://alternativeenergyhub.com/wp-content/uploads/2009/03/012d889165d300px.jpg"  to  rest:<br  href="http://feedproxy.google.com/~r/AlternativeEnergyBlog/~3/Cmh1vqp-HWA/402m-tidal-energy-plant-for-new.html"  Energy  New  Energy  New ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/alternative-energy/402m-tidal-energy-plant-for-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.436 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 01:52:28 -->
<!-- Compression = gzip -->
