<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>alternativeenergyhub.com &#187; Wind</title>
	<atom:link href="http://alternativeenergyhub.com/category/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeenergyhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robot Ranchers Could Maintain Future Wind Farms</title>
		<link>http://alternativeenergyhub.com/wind/robot-ranchers-could-maintain-future-wind-farms/</link>
		<comments>http://alternativeenergyhub.com/wind/robot-ranchers-could-maintain-future-wind-farms/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[2006-graduate]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[ranchers]]></category>
		<category><![CDATA[robot-ranchers]]></category>
		<category><![CDATA[the-advantages]]></category>
		<category><![CDATA[wind farms]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=85</guid>
		<description><![CDATA[ We all know that the need of the hour is alternative energy so that future generations can still breathe fresh air and have enough energy for their industrial purposes and domestic use. Many states and countries are promoting wind energy as a clean and green energy. We all know the advantages and disadvantages of Posted in: Inventions , Wind Farms , Wind Power ]]></description>
			<content:encoded><![CDATA[ /></p>
<p>  know  need  hour  energy  future  still  air  enough  their  and  Many  countries  wind  a  green  all  advantages  of  Inventions  Farms  Power  /></p>
<p>See  post:<br  href="http://www.alternative-energy-news.info/robot-ranchers-could-maintain-future-wind-farms/"  Could  Wind  Could  Wind ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/wind/robot-ranchers-could-maintain-future-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy From Wind Power</title>
		<link>http://alternativeenergyhub.com/uncategorized/alternative-energy-from-wind-power/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/alternative-energy-from-wind-power/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative energy]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=5</guid>
		<description><![CDATA[ is  expensive  get  the  company&#8217;s  it  set  hook  turbines,  long  saves  utilizing  for  needswhile  more  receiving  bill  the  the  lifestyle  wondrous  and  are  the  wind  is  the  [...]]]></description>
			<content:encoded><![CDATA[ is  expensive  get  the  company&#8217;s  it  set  hook  turbines,  long  saves  utilizing  for  needswhile  more  receiving  bill  the  the  lifestyle  wondrous  and  are  the  wind  is  the  installing  up  is  down  rises  commercial  realized  companies  turbines  technologies  them  efficient.  people  away  traditional  and  fuels  reasons  for  the  live  rurally  to  political  as  terrorist  oil  power  concerns  environment.  motivation  away  traditional  is  one  people  the  the  their  more  to  wind  and  drives  down  consumers.  thirty  the  this  who  the  who  to  energy  alternative  eligible  or  from  governments  up  as  50%  total  systems&#8217;  addition,  35  the  this  these  allowed  their  back  power  what  net  The  they  paid  local  for  are  ratesin  the  actually  their  production.</p>
<p>Some  are  get  government  these  and  power  all  Japan  already  incentive  place.  lot  is  by  There  be  for  government,  Department&#8217;s  says.  might  there  companies  that  that  have  retail  private  should  to]  the  for  electricity,  Bruce  Gas  director  policy.  companies  be  about  term  about  especially  long  the  of  or  Head  Center  Efficiency  Technologies  V.  points  quality  strengthens ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/alternative-energy-from-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing wind turbines to ordinary rooftops</title>
		<link>http://alternativeenergyhub.com/wind/bringing-wind-turbines-to-ordinary-rooftops/</link>
		<comments>http://alternativeenergyhub.com/wind/bringing-wind-turbines-to-ordinary-rooftops/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 11:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy-ball-]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[locality-at-the]]></category>
		<category><![CDATA[wind-power]]></category>
		<category><![CDATA[wind-turbines]]></category>
		<category><![CDATA[your-locality]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=197</guid>
		<description><![CDATA[The New York Times has an interesting article on some of the latest wind turbines available for home use.    They specifically mention Cascade International&#8217;s Swift Wind Turbine and Home Energy&#8217;s Energy Ball.   In the article, they mention that you can check out the average wind speed for your locality at the Swift Web ]]></description>
			<content:encoded><![CDATA[ York  an  on  the  turbines  home  They  Cascade  Wind  Home  Ball.  the  mention  can  the  speed  locality  Swift  the  />
<a  title="Bringing  to  wind  ordinary ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/wind/bringing-wind-turbines-to-ordinary-rooftops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power forecasting in the US</title>
		<link>http://alternativeenergyhub.com/wind/wind-power-forecasting-in-the-us/</link>
		<comments>http://alternativeenergyhub.com/wind/wind-power-forecasting-in-the-us/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[given-location]]></category>
		<category><![CDATA[impact-on-the]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[less-uncertain]]></category>
		<category><![CDATA[pickens]]></category>
		<category><![CDATA[pickens-plan-]]></category>
		<category><![CDATA[post-on-how]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wind-power]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=180</guid>
		<description><![CDATA[ As the prevalance of wind power increases, so does the importance of being able to answer the question, "Is the wind going to blow?" As this article on wind power forecasting points out: An unexpected lack of wind in the US can cause blackouts. This is one problem that many regions in the United States of America may face on the short and medium term as a consequence of the country's growing dependence on renewable energies, particularly wind power. With that in mind, a project is underway to make wind power forecasting more accurate. With this project, it will be possible to achieve more precise wind power forecasting in a timeline that can go up to three days. Errors in wind power predictions "can have more severe consequences in the USA than in any European country" due to the country's temperate and subtropical climate and local geography... It is expected that a less uncertain wind forecasting in a given location will have a considerable impact on the North-American electricity industry, thus allowing a reduction of wind power prices in the United States. -- ]]></description>
			<content:encoded><![CDATA[ the  wind  so  importance  able  the  the  to  this  wind  points  unexpected  wind  US  blackouts.  one  many  the  of  face  short  term  consequence  country&#8217;s  on  particularly  With  mind,  is  make  forecasting  With  it  possible  more  power  a  can  to  Errors  power  have  consequences  USA  any  due  country&#8217;s  subtropical  local  is  a  wind  a  will  considerable  the  industry,  a  wind  in  States.  the  />
<a  title="Wind  in  power  the ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/wind/wind-power-forecasting-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest on the Cape Wind Nantucket Sound project</title>
		<link>http://alternativeenergyhub.com/wind/the-latest-on-the-cape-wind-nantucket-sound-project/</link>
		<comments>http://alternativeenergyhub.com/wind/the-latest-on-the-cape-wind-nantucket-sound-project/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[130-wind]]></category>
		<category><![CDATA[been-furious]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[for-seven]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[nice-writeup]]></category>
		<category><![CDATA[power-plastic]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[the-go-ahead-]]></category>
		<category><![CDATA[turbine-project]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind-power]]></category>
		<category><![CDATA[wings]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=203</guid>
		<description><![CDATA[It&#8217;s been in the works for seven plus years, but in one of the Bush Administration&#8217;s last official acts, the Cape Wind offshore wind turbine project was given the go-ahead.     The project, consisting of 130 wind turbines, could generate up to 75% of the region&#8217;s electricity needs.    But there&#8217;s been furious behind ]]></description>
			<content:encoded><![CDATA[ in  for  years,  one  Bush  official  Cape  wind  was  go-ahead.  The  of  turbines,  up  of  electricity  But  furious  is  />
<a  title="The  the  Nantucket  latest  Cape  Sound ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/wind/the-latest-on-the-cape-wind-nantucket-sound-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How wind farms work</title>
		<link>http://alternativeenergyhub.com/wind/how-wind-farms-work/</link>
		<comments>http://alternativeenergyhub.com/wind/how-wind-farms-work/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[div-xmlns]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[impact-on-the]]></category>
		<category><![CDATA[less-uncertain]]></category>
		<category><![CDATA[page-on-the]]></category>
		<category><![CDATA[pickens-plan-]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind-power]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=181</guid>
		<description><![CDATA[ Here's an interesting interactive page on the National Geographic site on how wind farms work . -- ]]></description>
			<content:encoded><![CDATA[ an  page  National  on  farms  &#8212;  />
<a  title="How  work">How  work</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/wind/how-wind-farms-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power capacity growth strong in 2006</title>
		<link>http://alternativeenergyhub.com/wind/wind-power-capacity-growth-strong-in-2006/</link>
		<comments>http://alternativeenergyhub.com/wind/wind-power-capacity-growth-strong-in-2006/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 03:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[200-megawatts]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[global-market]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[white-zombie]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=192</guid>
		<description><![CDATA[ This post is brought to you by ? Curt Rosengren ~ Passion Catalyst TM ? ? "Love your work. Change your world." Wind power grew by leaps and bounds last year, according to the Worldwatch Institute: The 15,200 megawatts of new wind turbines installed worldwide last year will generate enough clean electricity annually to offset the carbon dioxide emissions of 23 average-sized U.S. coal-fired power plants, according to a new Vital Signs Update from the Worldwatch Institute. The 43 million tons of carbon dioxide displaced in 2006 is equivalent to the emissions of 7,200 megawatts of coal-fired power plants, or nearly 8 million passenger cars. Global wind power capacity increased almost 26 percent in 2006, exceeding 74,200 megawatts by year’s end. Global investment in wind power was roughly $22 billion in 2006, and in Europe and North America, the power industry added more capacity in wind than it did in coal and nuclear combined. The global market for wind equipment has risen 74 percent in the past two years, leading to long backorders for wind turbine equipment in much of the world. [via the CNET Tech news blog ] -- ]]></description>
			<content:encoded><![CDATA[ post  to  ?  ~  TM  &#8220;Love  Change  Wind  by  bounds  according  Worldwatch  15,200  new  installed  year  enough  annually  the  emissions  average-sized  power  to  Vital  from  Institute.  million  carbon  in  equivalent  emissions  megawatts  power  nearly  passenger  wind  increased  percent  exceeding  by  Global  wind  roughly  in  in  North  power  more  wind  did  and  The  for  has  percent  past  leading  backorders  turbine  much  world.  CNET  blog  </p>
<p>Read  />
<a  title="Wind  growth  2006">Wind  growth  2006</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/wind/wind-power-capacity-growth-strong-in-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4b Investment in Wind Power by BP Alternative Energy</title>
		<link>http://alternativeenergyhub.com/wind/4b-investment-in-wind-power-by-bp-alternative-energy/</link>
		<comments>http://alternativeenergyhub.com/wind/4b-investment-in-wind-power-by-bp-alternative-energy/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 11:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[clipper]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[thought-solar]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=153</guid>
		<description><![CDATA[ BP is making its first major investment in wind power with a joint venture that will lead to a major expansion of its generating capacity. The oil company announced it had entered a five-year supply and development agreement involving five wind power projects in the US with Clipper Windpower. The news sent Clipper shares up 80p, or 28 per cent, to 362.5p in London. The projects, with an anticipated total generating capacity of 2,015 megawatts, are situated in New York, Texas and South Dakota. BP has also secured a mix of firm and contingent orders of up to 2,250 megawatts of additional Clipper wind turbines in its global wind energy portfolio, the companies said. BP launched BP Alternative Energy to focus on solar, hydrogen and wind power but its wind operation has up to now been confined to two projects with a combined output of only 31 megawatts. Steve Westwell, the chief executive of BP Alternative Energy, said: "We believe the Clipper turbine is a breakthrough in reducing the total cost of renewable energy and we are pleased to be the first large customers for this innovative technology." This is thought to be the biggest single investment in wind power estimated at $4 billion US dollars. The announcement, came in the same week that the British government published its energy review and a telephone poll found that 79% of respondents thought solar power and 76% wind power were the best investments in electricity generation for the UK.]]></description>
			<content:encoded><![CDATA[ /></p>
<p>  making  major  wind  a  that  to  expansion  generating  oil  it  a  and  involving  power  the  Clipper  news  shares  or  cent,  in  projects,  anticipated  capacity  megawatts,  in  Texas  Dakota.  also  mix  and  of  2,250  additional  turbines  global  portfolio,  said.  BP  to  solar,  wind  its  has  now  to  with  output  31  Westwell,  executive  Alternative  &#8220;We  Clipper  a  reducing  cost  energy  are  be  large  this  This  to  biggest  in  estimated  billion  The  in  week  British  its  and  poll  79%  thought  and  power  best  electricity  the  /></p>
<p>More:<br  href="http://feedproxy.google.com/~r/AlternativeEnergyBlog/~3/cqwWQU5k0KM/4b-investment-in-wind-power-by-bp.html"  in  by  Energy">$4b  Wind  BP ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/wind/4b-investment-in-wind-power-by-bp-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.334 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 18:16:14 -->
<!-- Compression = gzip -->
