<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>alternativeenergyhub.com &#187; Featured</title>
	<atom:link href="http://alternativeenergyhub.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeenergyhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Hot Air is there in Renewables?</title>
		<link>http://alternativeenergyhub.com/uncategorized/how-much-hot-air-is-there-in-renewables/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/how-much-hot-air-is-there-in-renewables/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/how-much-hot-air-is-there-in-renewables/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  more  original  target="_blank"  Much  is  Renewables?">How  Air  in ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/how-much-hot-air-is-there-in-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Solar Energy, Manufacturing &amp; Jobs: Pres. Obama’s “Blueprint for an America Built to Last”</title>
		<link>http://alternativeenergyhub.com/uncategorized/us-solar-energy-manufacturing-jobs-pres-obama%e2%80%99s-%e2%80%9cblueprint-for-an-america-built-to-last%e2%80%9d/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/us-solar-energy-manufacturing-jobs-pres-obama%e2%80%99s-%e2%80%9cblueprint-for-an-america-built-to-last%e2%80%9d/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/us-solar-energy-manufacturing-jobs-pres-obama%e2%80%99s-%e2%80%9cblueprint-for-an-america-built-to-last%e2%80%9d/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  posted  target="_blank"  Solar  &amp;  Obamas  an  to  Energy,  Jobs:  Blueprint  America  Last</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/us-solar-energy-manufacturing-jobs-pres-obama%e2%80%99s-%e2%80%9cblueprint-for-an-america-built-to-last%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Requests Information on Commercial Readiness of Hydrogen and Fuel Cell Technologies</title>
		<link>http://alternativeenergyhub.com/uncategorized/doe-requests-information-on-commercial-readiness-of-hydrogen-and-fuel-cell-technologies/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/doe-requests-information-on-commercial-readiness-of-hydrogen-and-fuel-cell-technologies/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/doe-requests-information-on-commercial-readiness-of-hydrogen-and-fuel-cell-technologies/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  is  />
<a  title="DOE  on  of  Fuel  Requests  Commercial  Hydrogen  Cell ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/doe-requests-information-on-commercial-readiness-of-hydrogen-and-fuel-cell-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New battery could lead to cheaper, more efficient solar energy</title>
		<link>http://alternativeenergyhub.com/uncategorized/new-battery-could-lead-to-cheaper-more-efficient-solar-energy/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/new-battery-could-lead-to-cheaper-more-efficient-solar-energy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/new-battery-could-lead-to-cheaper-more-efficient-solar-energy/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  more  target="_blank"  battery  to  efficient  battery  to  efficient ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/new-battery-could-lead-to-cheaper-more-efficient-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockroach Fuel Cell: Our New Energy Frontier?</title>
		<link>http://alternativeenergyhub.com/uncategorized/cockroach-fuel-cell-our-new-energy-frontier/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/cockroach-fuel-cell-our-new-energy-frontier/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/cockroach-fuel-cell-our-new-energy-frontier/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  here  the  target="_blank"  Fuel  New  Fuel  New ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/cockroach-fuel-cell-our-new-energy-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stock on the Move: Suntech (NYSE:STP) Follows Yesterday&#8217;s Gains; Up over 11%</title>
		<link>http://alternativeenergyhub.com/uncategorized/solar-stock-on-the-move-suntech-nysestp-follows-yesterdays-gains-up-over-11/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/solar-stock-on-the-move-suntech-nysestp-follows-yesterdays-gains-up-over-11/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/solar-stock-on-the-move-suntech-nysestp-follows-yesterdays-gains-up-over-11/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  here  the  target="_blank"  Stock  Move:  Follows  Up  Stock  Move:  Follows  Up ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/solar-stock-on-the-move-suntech-nysestp-follows-yesterdays-gains-up-over-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar News: GM (NYSE:GM) China Headquarters Installs Sunlogics (18L1:GR) GreenZone Solar Charging Station</title>
		<link>http://alternativeenergyhub.com/uncategorized/solar-news-gm-nysegm-china-headquarters-installs-sunlogics-18l1gr-greenzone-solar-charging-station/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/solar-news-gm-nysegm-china-headquarters-installs-sunlogics-18l1gr-greenzone-solar-charging-station/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/solar-news-gm-nysegm-china-headquarters-installs-sunlogics-18l1gr-greenzone-solar-charging-station/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  />
<a  title="Solar  (NYSE:GM)  Installs  GreenZone  Station">Solar  (NYSE:GM)  Installs  GreenZone  Station</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/solar-news-gm-nysegm-china-headquarters-installs-sunlogics-18l1gr-greenzone-solar-charging-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T3 Motion Launches International Consumer Electric Vehicle Line</title>
		<link>http://alternativeenergyhub.com/uncategorized/t3-motion-launches-international-consumer-electric-vehicle-line/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/t3-motion-launches-international-consumer-electric-vehicle-line/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/t3-motion-launches-international-consumer-electric-vehicle-line/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  here  the  target="_blank"  Motion  Consumer  Line">T3  International  Vehicle ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/t3-motion-launches-international-consumer-electric-vehicle-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Levelized Cost of Electricity (LCOE) at All-Time Low</title>
		<link>http://alternativeenergyhub.com/uncategorized/wind-levelized-cost-of-electricity-lcoe-at-all-time-low/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/wind-levelized-cost-of-electricity-lcoe-at-all-time-low/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/wind-levelized-cost-of-electricity-lcoe-at-all-time-low/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  original  target="_blank"  Levelized  Electricity  All-Time  Cost  (LCOE)  Low</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/wind-levelized-cost-of-electricity-lcoe-at-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Wind Energy Is Up In The Air</title>
		<link>http://alternativeenergyhub.com/uncategorized/the-future-of-wind-energy-is-up-in-the-air/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/the-future-of-wind-energy-is-up-in-the-air/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/the-future-of-wind-energy-is-up-in-the-air/</guid>
		<description><![CDATA[Filed under: Energy News ]]></description>
			<content:encoded><![CDATA[ Energy  here  the  target="_blank"  Future  Energy  In  Future  Energy  In ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/the-future-of-wind-energy-is-up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.265 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 20:06:25 -->
<!-- Compression = gzip -->
