<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>alternativeenergyhub.com &#187; Solar</title>
	<atom:link href="http://alternativeenergyhub.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeenergyhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Panel Pricing About To Hit Historic Level</title>
		<link>http://alternativeenergyhub.com/solar/solar-panel-pricing-about-to-hit-historic-level/</link>
		<comments>http://alternativeenergyhub.com/solar/solar-panel-pricing-about-to-hit-historic-level/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[a-major-milestone]]></category>
		<category><![CDATA[a-widely-feared]]></category>
		<category><![CDATA[benchmark-level]]></category>
		<category><![CDATA[calif-]]></category>
		<category><![CDATA[major-milestone]]></category>
		<category><![CDATA[modules-projected]]></category>
		<category><![CDATA[segundo]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling-prices]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[with-the]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/solar-panel-pricing-about-to-hit-historic-level/</guid>
		<description><![CDATA[ShareHistoric $1-Per-Watt Solar Modules Just Months Away El Segundo, Calif., June 16, 2011—The photovoltaic (PV) industry appears set to achieve a major milestone with the selling prices of crystalline silicon (c-Si) modules projected to drop to $1 per watt by the first quarter of 2012, a significant benchmark level that could forestall a widely feared ]]></description>
			<content:encoded><![CDATA[ Solar  Months  Segundo,  16,  (PV)  set  a  with  prices  silicon  projected  to  watt  first  2012,  benchmark  could  widely  post:<br  href="http://www.alternativeenergyhq.com/solar-panel-pricing-about-to-hit-historic-level.php"  Pricing  Hit  Panel  To  Level</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/solar-panel-pricing-about-to-hit-historic-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Knowledge Series – Sell Solar Now!</title>
		<link>http://alternativeenergyhub.com/solar/solar-knowledge-series-%e2%80%93-sell-solar-now/</link>
		<comments>http://alternativeenergyhub.com/solar/solar-knowledge-series-%e2%80%93-sell-solar-now/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 01:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[a-job-within]]></category>
		<category><![CDATA[become-successful]]></category>
		<category><![CDATA[job-within]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line-will]]></category>
		<category><![CDATA[made-using]]></category>
		<category><![CDATA[not-appear]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar-professionals]]></category>
		<category><![CDATA[the-solar]]></category>
		<category><![CDATA[using-the-auto]]></category>
		<category><![CDATA[within-the-solar]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/solar-knowledge-series-%e2%80%93-sell-solar-now/</guid>
		<description><![CDATA[&#8220;Sell Solar Now!&#8221; is an effective, affordable E-manual designed by Solar Professionals to train individuals with no previous experience to get a job within the solar industry and become successful selling solar systems to consumers. Check it out! This post was made using the Auto Blogging Software from WebMagnates.org This line will not appear when ]]></description>
			<content:encoded><![CDATA[ Now!&#8221;  effective,  designed  Professionals  individuals  previous  get  within  industry  successful  systems  Check  This  made  Auto  from  line  appear  is  post:<br  href="http://www.alternativeenergyhq.com/solar-knowledge-series-sell-solar-now.php"  Series  Solar  Series  Solar ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/solar-knowledge-series-%e2%80%93-sell-solar-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Design Manual</title>
		<link>http://alternativeenergyhub.com/solar/solar-power-design-manual/</link>
		<comments>http://alternativeenergyhub.com/solar/solar-power-design-manual/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[all-resources]]></category>
		<category><![CDATA[check-it-out]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[not-appear]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/solar-power-design-manual/</guid>
		<description><![CDATA[Save thousands by teaching yourself all about Solar Power. Comprehensive manual by industry expert guides you through the process. Includes all resources necessary &#8211; spreadsheets, insolation charts, worked examples. Check it out! This post was made using the Auto Blogging Software from WebMagnates.org This line will not appear when posts are made after activating the ]]></description>
			<content:encoded><![CDATA[ by  all  Power.  by  guides  the  all  &#8211;  charts,  Check  This  made  Auto  from  line  appear  are  activating  here:<br  href="http://www.alternativeenergyhq.com/solar-power-design-manual.php"  Design  Design ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/solar-power-design-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Working To Develop Solar Energy Windows</title>
		<link>http://alternativeenergyhub.com/solar/company-working-to-develop-solar-energy-windows/</link>
		<comments>http://alternativeenergyhub.com/solar/company-working-to-develop-solar-energy-windows/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:48:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[10th-the]]></category>
		<category><![CDATA[10th-the-thickness]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[films-and]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[surfaces-with]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[their-glass]]></category>
		<category><![CDATA[which-enable]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/company-working-to-develop-solar-energy-windows/</guid>
		<description><![CDATA[SolarWindow(TM) technologies which enable see-thru windows to generate electricity by 'spraying' their glass surfaces with New Energy's electricity-generating coatings. These solar coatings are less than 1/10th the thickness of 'thin' films and make use of the world's smallest functional solar cells, shown to successfully produce electricity in a published peer-reviewed study in the Journal of Renewable and Sustainable Energy of the American Institute of Physics.]]></description>
			<content:encoded><![CDATA[ which  windows  electricity  their  with  electricity-generating  solar  less  the  &#8216;thin&#8217;  make  the  functional  shown  produce  a  study  Journal  and  of  Institute  more  target="_blank"  Working  Solar  Working  Solar ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/company-working-to-develop-solar-energy-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Million Solar Roofs bill moves forward in Senate</title>
		<link>http://alternativeenergyhub.com/solar/ten-million-solar-roofs-bill-moves-forward-in-senate/</link>
		<comments>http://alternativeenergyhub.com/solar/ten-million-solar-roofs-bill-moves-forward-in-senate/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:37:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[a-solar-revolution]]></category>
		<category><![CDATA[include-the]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[solar-panels]]></category>
		<category><![CDATA[ten million solar roofs]]></category>
		<category><![CDATA[time-for]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical-axis]]></category>
		<category><![CDATA[with-the-design]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/ten-million-solar-roofs-bill-moves-forward-in-senate/</guid>
		<description><![CDATA[Vermont Senator Bernie Sanders&#8217; Ten Million Solar Roofs bill was approved this week by the Senate Energy Committee and now can move forward to a full Senate vote.   With the Committee&#8217;s approval, Sen. Sanders has asked Senate Majority Leader Harry Reid (D-NV) to include the bill in the comprehensive energy legislation that Sen Reid Related posts: New bill proposes 10 million solar roofs across US Senate passes renewable energy bill Vermont Senator Bernie Sanders &#8211; on why &#8220;It&#8217;s time for a solar revolution&#8221; ]]></description>
			<content:encoded><![CDATA[ Bernie  Million  bill  this  the  Committee  can  to  Senate  With  approval,  has  Majority  Reid  include  in  energy  Sen  posts:  proposes  solar  US  renewable  Vermont  Sanders  why  for  revolution&#8221;  the  target="_blank"  Million  bill  in  Solar  moves  Senate</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/ten-million-solar-roofs-bill-moves-forward-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Block Off the Grid (1BOG) expands to Denver and Philadelphia</title>
		<link>http://alternativeenergyhub.com/solar/one-block-off-the-grid-1bog-expands-to-denver-and-philadelphia/</link>
		<comments>http://alternativeenergyhub.com/solar/one-block-off-the-grid-1bog-expands-to-denver-and-philadelphia/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:09:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[announced-new]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[first-solar]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[include-the]]></category>
		<category><![CDATA[largest-solar]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[with-the-new]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/uncategorized/one-block-off-the-grid-1bog-expands-to-denver-and-philadelphia/</guid>
		<description><![CDATA[One Block Off the Grid (1BOG), the nation&#8217;s largest solar group purchase provider, is expanding.   Just this week they&#8217;ve announced new launches in Denver and Philadelphia, so if you&#8217;re interested in getting a solar installation and you live in those areas (or any of the other cities that 1BOG currently covers), listen up! 1BOG is Related posts: U.S. to provide $3.4 billion in smart grid grants Is First Solar at grid parity? Google expands into alternative energy ]]></description>
			<content:encoded><![CDATA[ Off  (1BOG),  largest  purchase  expanding.  this  announced  in  Philadelphia,  you&#8217;re  getting  installation  live  areas  of  cities  currently  up!  Related  to  billion  grid  First  grid  expands  energy  here:<br  href="http://feedproxy.google.com/~r/AlternativeEnergyInfo/~3/hUIObIhWoGw/"  Off  (1BOG)  Denver  Block  Grid  to  Philadelphia</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/one-block-off-the-grid-1bog-expands-to-denver-and-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New solar plant under construction in Florida</title>
		<link>http://alternativeenergyhub.com/solar/new-solar-plant-under-construction-in-florida/</link>
		<comments>http://alternativeenergyhub.com/solar/new-solar-plant-under-construction-in-florida/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[180-acre]]></category>
		<category><![CDATA[a-new-project]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[around-the]]></category>
		<category><![CDATA[around-the-end]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy-projects]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[honda-civic]]></category>
		<category><![CDATA[hybrid and electric cars]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=195</guid>
		<description><![CDATA[With all the doom and gloom financing problems impacting various alternative energy projects, its nice to see a new project actually undersay.   Florida Power and Light has begun construction on what is going to be the biggest photovoltaic plant in the US when completed around the end of this year.   The 180 acre ]]></description>
			<content:encoded><![CDATA[ the  gloom  impacting  energy  nice  a  actually  Florida  Light  construction  is  be  photovoltaic  the  completed  end  year.  180  more  target="_blank"  solar  construction  solar  construction ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/new-solar-plant-under-construction-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy from Solar Roadways</title>
		<link>http://alternativeenergyhub.com/solar/energy-from-solar-roadways/</link>
		<comments>http://alternativeenergyhub.com/solar/energy-from-solar-roadways/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[2006-graduate]]></category>
		<category><![CDATA[a-heavy-price]]></category>
		<category><![CDATA[all-posts]]></category>
		<category><![CDATA[are-paying]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[month-journey]]></category>
		<category><![CDATA[stacy-jurich]]></category>
		<category><![CDATA[young-traveler]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=81</guid>
		<description><![CDATA[ We are using fossil fuels as the primary source of energy to run our Industrial Civilization. But we are paying a heavy price for using fossil fuels in the form of environmental damages. Now, we know that fossil fuels and natural gases are not going to last forever. This will lead us into big Posted in: Future Energy , Inventions , Solar Power , Transportation ]]></description>
			<content:encoded><![CDATA[ /></p>
<p>  using  as  source  to  Industrial  we  a  for  fuels  form  damages.  know  fuels  gases  going  forever.  lead  big  Future  Inventions  Power  </p>
<p><img  more:<br  href="http://www.alternative-energy-news.info/energy-from-solar-roadways/"  Solar  Solar ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/energy-from-solar-roadways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy From Solar Energy</title>
		<link>http://alternativeenergyhub.com/uncategorized/alternative-energy-from-solar-energy/</link>
		<comments>http://alternativeenergyhub.com/uncategorized/alternative-energy-from-solar-energy/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=7</guid>
		<description><![CDATA[ black  array  comprises  panelare  efficient,  less  the  to  which  to  gathered  a  more  The  the  decreasing  efficiency  that  becomes  produce  once  As  the  the  producing  per  has  [...]]]></description>
			<content:encoded><![CDATA[ black  array  comprises  panelare  efficient,  less  the  to  which  to  gathered  a  more  The  the  decreasing  efficiency  that  becomes  produce  once  As  the  the  producing  per  has  to  the  this  17  it  double  powered  is  for  as  form  energy  absolutely  into  and  utilizing  the  occurring  things  driver.  cells  slowly  ever  for  the  people&#8217;s  they  a  to  heating  creating  or  In  of  photovoltaic  hot  the  by  water  the  it  and  through  cells  increasingly  collecting  from  even  or  One  particular,  developed  arrays  home  well  days,  of  more  that  energy  time  days  or  is  solar  available  called  System.  System  to  electrical  there  excess  energy  at  home,  transferred  grid  use  a  lowering  dependence  hydroelectrically-driven  Being  the  can  costs  compared  solar  at  pollution  pressure  grid  areas  centralized  arrays  towns  communities.</p>
<p>Some  have  clear  are  into  of  power  indication  generated  becoming  viable  source).  putting  1.6  power  on  of  headquarters,  Mart  put  enormous  system  own.</p>
<p>Nations  Japan,  United  Switzerland  furthering  of  production  government  by  breaks  and  agree  solar  generating  or  As  and  storage  collection  made  and  investors  the  investing  green  further  much ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/uncategorized/alternative-energy-from-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Solar Water Heaters Work to Save You Money</title>
		<link>http://alternativeenergyhub.com/solar/how-solar-water-heaters-work-to-save-you-money/</link>
		<comments>http://alternativeenergyhub.com/solar/how-solar-water-heaters-work-to-save-you-money/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[and-solar]]></category>
		<category><![CDATA[are-under]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enormous-pressure]]></category>
		<category><![CDATA[for-yourself-]]></category>
		<category><![CDATA[house and home]]></category>
		<category><![CDATA[making-electricity]]></category>
		<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[technology and gadgets]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind-power]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[with-high]]></category>
		<guid isPermaLink="false">http://alternativeenergyhub.com/?p=175</guid>
		<description><![CDATA[In a tough economy with high energy costs, most of us are under enormous pressure to save on home expenses anywhere possible. (...)]]></description>
			<content:encoded><![CDATA[ tough  high  most  are  pressure  on  anywhere  post:<br  href="http://www.alternativeenergyhq.com/house-and-home/how-solar-water-heaters-work-to-save-you-money"  Water  to  Money">How  Heaters  Save ]]></content:encoded>
			<wfw:commentRss>http://alternativeenergyhub.com/solar/how-solar-water-heaters-work-to-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.789 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 18:57:56 -->
<!-- Compression = gzip -->
